TATA STEEL BUY ABOVE 516 511 519 522
Today it continued its down side movements it opened at the level of 518.80 made high at the level of 523.80 low at the level of 511.20 and closed at the level of 513.60 it has strong resistance at the level of 575 and support at the level of 500.
STOCK INTRADAY TIPS FOR 18th August
Intraday stock tips 18 August
SCRIB ACTION TRIGGER PRICE STOP LOSS TARGET 1 TARGET 2
COX&KINGS BUY AT CMP 539.10 573.05 592.80
UTVSOF BUY AT 505.95 497 515.90 524.85
TTKPRESTIGE BUY AT CMP 901.80 924.80 939.60
BFUTILITIE BUY AT 1006.40 987 1030.80 1050.20
VIPIND BUY AT 484.65 465.70 507.30 525
NUCLEUS BUY AT 134.40 129.80 140.80 145.40
ONMOBILE BUY AT 319.95 311.55 333.95 342.35.
TATA Steel Technical View
Posted by:
Intraday Tips Updated at: 1:14 AM




