Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
BARTRONICS | BUY AT | 150.95 | 146.85 | 154.35 | 158.39 |
DCHL | BUY AT | 137.61 | 133.25 | 140.55 | 144.89 |
ABIRLANUVO | BUY AT | 821.61 | 809.21 | 830.11 | 842.50. |
SHOPPERSTOP | BUY AT | 607.75 | 597.95 | 614.10. | 623.85 |
RAMSARAUP | BUY AT | 101.85 | 93.50. | 107.15 | 115.50. |




