Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
INOXLEISUR | BUY AT | 71.91 | 66.81 | 79.65 | 84.75 |
UCALFUEL | BUY AT | 89.45 | 85.05 | 97.45 | 101.85 |
FMGOETZE | BUY STRICTLY AT | 140 | 133.85 | 146.65 | 152.75 |
VICEROY | BUY AT | 52.81 | 51.15 | 56.11 | 57.75 |
GULFOILCOR | BUY STRICTLY AT | 115.51 | 111.35 | 120.89 | 125.11 |
VENKYS | BUY ABOVE | 551.55 | 529.15 | 586.49 | 608.91 |
UBHOLDINGS | BUY AT | 233.31 | 225.95 | 245.45 | 252.69 |
ABIRLANUVO | BUY AT | 805.95 | 787.91 | 836.65 | 854.71 |
IGL | BUY AT | 297.25 | 292.15 | 303.15 | 308.25 |
MCDOWELL-N | BUY AT | 1396.31 | 1373.21 | 1431.39 | 1454.59 |
AHMEDFORGE | BUY AT | 130.05 | 125.15 | 137.05 | 141.95 |




