Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
TATA STEEL | BUY ABOVE | 512 | 507 | 515 | 518 |
DLF | BUY ABOVE | 318 | 314 | 320 | 323 |
TATA MOTORS | BUY ABOVE | 806 | 796 | 811 | 821 |
TWILITAKA | BUY AT | 175.21 | 165.41 | 191.89 | 201.69 |
Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
UNION BANK | BUY AT | 321.45 | 314.45 | 332.41 | 339.42 |
LICHSGFIN | BUY AT | 1055 | 1027 | 1102 | 1129 |
CANFINHOME | BUY AT | 139.35 | 135.15 | 145.55 | 149.76 |
NOTE - DELIVERY TIME AND TARGET




