| Scrip | Trigger | Price | Stop Loss | Target 1 | Target 2 |
| ITC | Buy ABOVE | 286.55 | 281.41 | 296.11 | 301.35/ 310.89 |
| TVS MOTOR | Buy ABOVE | 106.1 | 103.2 | 111.09 | 114 |
| WELCORP | Buy ABOVE | 229 | 216.61 | 242.9 | 255.29 |
| FMGOETZE | Buy ABOVE | 110.21 | 106.21 | 116.35 | 120.55 |
| PIVOT | Support 1 | Support 2 | Resistance 1 | Resistance 2 |
| 5125 | 5102 | 5068 | 5158 | 5181 |












