0
Scrip | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
DEEPAKFERT | BUY AT | 152.35 | 146.65 | 161.95 | 167.60. |
BBTC | BUY AT | 440.45 | 416.10. | 474.80. | 499.15 |
JBCHEMPHARM | BUY AT | 102.15 | 99.300. | 107.25 | 110.10. |
VGUARD | BUY AT | 115.65 | 113.11 | 119.40. | 122.05 |
TUBEINVEST | BUY AT | 130.60. | 126.40. | 135.05 | 139.15 |
PIDILITIND | BUY AT | 133.70. | 129.80. | 138.0. | 138.0. |




